Injin Busa Tushen Ƙirar Ƙarfi
Tushen hurawa, ana kuma kiranta da mai hura iska ko tushen supercharger.Ya ƙunshi manyan abubuwa guda huɗu, wato gidaje, impeller, da masu yin shiru a mashigar shiga da fita.Tsarin vane uku da madaidaicin mashigai da tsarin fitarwa sun haifar da ƙarancin rawar jiki da ƙarancin hayaniya.Ana iya amfani da irin wannan busa a cikin injin fulawa don isar da matsi mai kyau.
Siffar
1. An kera vanes da sandal a matsayin wani yanki mara kyau.Tushen busa yana da tsawon rayuwar sabis kuma yana iya ci gaba da gudana.
2. A matsayin PD (tabbatacciyar ƙaura) mai hurawa, ya zo tare da ƙimar amfani mai girma da ƙimar girma mai girma.
3. Tsarin yana tasiri, yayin da na'ura za a iya sanyawa a hankali.
4. An zaɓi bearings da wayo don su kasance da rayuwar sabis iri ɗaya.Saboda haka duk rayuwar sabis ɗin na'ura kuma an tsawaita.
5. Kayan hatimin mai na mai busawa shine babban ingancin fluororubber wanda ke da babban juriya na zafin jiki, kayan anti-sawu da kuma tsawon rayuwar sabis.
6. Wannan SSR jerin tushen abin hurawa yana samuwa a cikin nau'i daban-daban da kuma daidaitawa wanda zai iya saduwa da bukatun ku daban-daban.
Jerin Ma'auni na Fasaha
Nau'in | Bore | Gudun Juyawa (r/min) | Girman iska (m³/min) | Matsi na fitarwa (Pa) | Ƙarfi (kW) | Girman Siffa L×W×H (mm) |
SSR-50 | 50A | 1530-2300 | 1.52-2.59 | 0.1-0.6 | 1.5-5.5 | 835×505×900 |
SSR-65 | 65A | 1530-2300 | 2.14-3.51 | 2.2-5.5 | 835×545×975 | |
SSR-80 | 80A | 1460-2300 | 3.65-5.88 | 4-11 | 943×678×1135 | |
Saukewa: SSR-100 | 100A | 1310-2200 | 5.18-9.81 | 5.5-15 | 985×710×1255 | |
Saukewa: SSR-125 | 125 A | 1200-2000 | 7.45-12.85 | 7.5-22 | 1235×810×1515 | |
Saukewa: SSR-150 | 150A | 860-1900 | 12.03-29.13 | 15-55 | 1335×1045×1730 | |
Saukewa: SSR-200 | 200A | 810-1480 | 29.55-58.02 | 22-37 | 1850×1215×2210 | |
(Mafi girman matsa lamba na nau'in H High Pressure Blower zai iya kaiwa 78.4KPa) |
Game da Mu